Schedule
Questionnaire due dates across your stable groups and horses. Reminders follow each record's own cycle.
8 of 8 scheduled
| Stable group / horse | Questionnaire | Last completed | Due date | Status | Open |
|---|---|---|---|---|---|
| Willowbrook Stables - Building B | |||||
Willowbrook Stables - Building BStable group | Q2 Part A — Stable managementEvery 6 months · whole stable group | 18 May 2026 | 18 Nov 2026Due in 23 days | Up to date | Open |
Willowbrook Stables - Building BStable group | Q2 Part B — Herd observationEvery 3 months · whole stable group | 25 Jul 2026 | 25 Oct 20261 day overdue | Overdue | Open |
| Willowbrook Stables - Building A | |||||
Willowbrook Stables - Building AStable group | Q2 Part A — Stable managementEvery 6 months · whole stable group | Never | 15 Sep 202641 days overdue | Overdue | Open |
Willowbrook Stables - Building AStable group | Q2 Part B — Herd observationEvery 3 months · whole stable group | Never | 15 Sep 202641 days overdue | Overdue | Open |
DustyKWPN | Q1 — Horse questionnaireEvery 3 months · no linked rider | Never | — | Waiting for Q2 Part A | |
MapleWelsh Cob | Q1 — Horse questionnaireEvery 3 months · no linked rider | Never | — | Waiting for Q2 Part A | |
| My own horses | |||||
BellaFriesian | Q1 — Horse questionnaireEvery 6 months · private horse | Never | 15 Oct 202611 days overdue | Overdue | Open |
PoppyConnemara Pony | Q1 — Horse questionnaireEvery 6 months · private horse | Never | — | Paused | |
Inactive, sold or deceased horses keep their history but stop generating reminders.